Key numbers, dates, and quick-reference information about one of Japan's most important castles.
| Category | Detail |
|---|---|
| Official name | Matsumoto Castle (松本城) — also known as Karasu-jo (Crow Castle) |
| Original name | Fukashi Castle (深志城) — name used until 1590 |
| Location | 4-1 Marunouchi, Matsumoto, Nagano 390-0873, Japan |
| Castle type | Hirajo (flatland castle) — built on the Matsumoto Basin plain, not on elevated ground |
| Construction period | Main keep and Inui Sub-Tower: 1593–1594. Moon-Viewing Turret: 1630s |
| Original builders | Fukashi Castle: Shimadachi Sadanaga (Ogasawara clan), 1504. Keep: Ishikawa Norimasa and son Yasunaga, 1590–1594 |
| Keep height | Approximately 30 metres (98 feet) |
| Keep structure | Five tiers (exterior) / six floors (interior). One floor is concealed between the 2nd and 4th exterior roof tiers |
| Connected structures | 5 total: Main keep · Inui Sub-Tower · Watari-Yagura (corridor) · Tsukimi-yagura (Moon-Viewing Turret) · Tatsumi Turret |
| Moat | Double moat — inner and outer. Outer moat exceeds 170m at widest point. Fed by underground springs from the Northern Alps |
| Gun ports | 65 gun ports on the second floor — among Japan's earliest purpose-built firearm platforms, reflecting the arrival of Portuguese firearms in Japan in 1543 |
| National designation | Important Cultural Property: 1930. National Treasure: 1952 |
| National Treasure peers | Himeji Castle (Hyogo) · Inuyama Castle (Aichi) · Hikone Castle (Shiga) · Marugame Castle (Kagawa) |
| Opening hours | Monday – Sunday: 8:30 am – 4:30 pm. Last admission: 4:30 pm. Open daily (verify seasonal closures on official site) |
| Admission (April 2025) | Adult digital: ¥1,200 · Adult gate: ¥1,300 · Under elementary school age: Free · Disability + 1 caregiver: Free |
| Accessibility | Keep: not wheelchair accessible. Grounds and park: flat and fully accessible. Shoes must be removed before entering the keep |
| Steepest staircase | Approximately 61 degrees — among the steepest in any original Japanese castle keep |
| Restoration history | Major restorations: 1903–1913, 1950–1955, 1990s. 2026: seismic reinforcement survey underway |
| Near-demolition | 1872 — sold at auction during Meiji modernisation. Saved by public campaign led by local businessman Ichikawa Ryozo |
| From Tokyo | Super Azusa limited express from Shinjuku Station: approx. 2.5 hours direct |
| From Nagano | JR Shinano limited express: approx. 45 minutes |
| From station to castle | 15-minute walk north from JR Matsumoto Station · Town Sneaker bus (North Course): 10 minutes · Taxi: under 10 minutes, ¥800–1,000 |
| Seasonal highlights | Cherry blossoms: late March – mid-April · Autumn foliage: October – November · Winter illumination festival: December – February |
| Tours available | 11 guided tour options from $64 per person. Castle entry included in all tours listed on this site. Full details at matsumotocastletours.com |
Sources: Official Matsumoto Castle website · Japan Agency for Cultural Affairs · welcome-matsumoto.com · Japan National Tourism Organization. Admission prices correct as of April 2025.
An expert guide turns these numbers into stories. Matsumoto Castle tours and tickets from $64. Entry included. Free cancellation.
Browse All Tours